Understanding Your Tariffs
NAWEC's tariff structure is designed to ensure affordable access to essential services while supporting the operational and investment costs needed to maintain and expand The Gambia's electricity and water infrastructure.
All tariffs are reviewed and approved by the Public Utilities Regulatory Authority (PURA), the independent regulator overseeing utility pricing in The Gambia.
Credit (postpaid) meter tariffs are structured by customer class and consumption bands (kWh per month). Domestic customers benefit from tiered pricing based on usage volume.
| Customer Class | Consumption Band (KWH) | 2014 Determined Rates | 2023 Determined Rates |
|---|---|---|---|
| Domestic | 0–300 | 10.14 | 13.85 |
| 301–600 | 10.49 | 14.06 | |
| 601–1000 | 10.77 | 14.43 | |
| Above 1000 | 11.54 | 15.46 | |
| Commercial | 10.90 | 14.90 | |
| Hotel/Industries | 11.65 | 15.90 | |
| Agriculture | 10.14 | 13.89 | |
| Area Councils | 10.90 | 16.20 | |
| Central Government | 10.90 | 16.20 |
Prepaid meter customers are charged a flat rate per customer class. Prepaid meters help customers manage their electricity usage and budget more effectively.
| Customer Class | Consumption Band (KWH) | 2014 Determined Rates | 2023 Determined Rates |
|---|---|---|---|
| Domestic | Flat | 10.14 | 13.85 |
| Commercial | 10.90 | 14.90 | |
| Hotel/Industries | 11.65 | 15.90 | |
| Agriculture | 10.14 | 13.89 | |
| Area Councils | 10.90 | 16.20 | |
| Central Government | 10.90 | 16.20 |
Water tariffs are based on cubic metres consumed per month. Domestic customers benefit from tiered pricing, while commercial and institutional users are charged a flat rate.
| Customer Class | Consumption Band | 2014 Determined Rates | 2023 Determined Rates |
|---|---|---|---|
| Domestic | 0–10 cum | 5.50 | 6.48 |
| 11–25 cum | 12.00 | 14.15 | |
| 26–40 cum | 16.00 | 18.86 | |
| Balance | 20.00 | 23.58 | |
| Commercial | 24.20 | 28.50 | |
| Hotel/Industries | 34.00 | 40.09 | |
| Agriculture | 12.00 | 14.15 | |
| Area Councils | 16.79 | 19.79 | |
| Central Government | 16.79 | 19.79 |
| Customer Class | Consumption Band | 2023 Determined Rates | |
|---|---|---|---|
| Domestic Users and Local Authorities | Flat | 5.00 | |
| All other users | 15.00 | ||
Electricity Connection
New domestic electricity connection including meter installation, wiring inspection, and activation.
Water Connection
New domestic water connection including pipe laying, meter installation, and activation.
Electricity Portal
View bills, track usage, and manage your electricity account
Go to PortalWater Portal
View bills, track usage, and manage your water account
Go to PortalFAQs & Support
Find answers about billing, payments, and account queries
View FAQsContact Us
Visit a branch or call our customer service team
Find a Branch