VACANCY ANNOUNCEMENT
NAWEC is seeking for applications from suitably qualified Gambians to fill the following vacant positions as part of the manpower requirements for the new Brikama III 20MW Power Plant:
No | Role | No. of Positions |
1. | Electrical Engineers | 3 |
2. | Mechanical Engineers | 2 |
3. | Mechanics | 4 |
4. | Diesel Mechanics | 24 |
5. | Electricians | 2 |
6. | Welder men | 2 |
Details of the qualifications and experience and person specifications required for the above positions could be found below:
All applications should be clearly written and submitted to the address below:
Managing Director
National Water and Electricity Company (NAWEC)
53 Mamady Maniang Highway
Kanifing
P.O Box 609, Banjul
Deadline for submission of all applications is 4th December 2019.
Position | Electrical Engineer |
Role Summary | Responsible for the coordination and execution of daily fieldwork on all electrical equipment in the power plant |
Reporting Relationships | Maintenance Electrical Engineer |
Duties and Responsibilities | · Responsible for the installation and maintenance of all the electrical equipment in the power plant
· Monitor the electrical fault on all the equipment · Responsible for Identifying the needs for spare parts · Supervise the electricians |
Requirements and Qualifications | · B.Sc. In Electrical Engineering
· 2 years’ experience |
Salary Grade | D |
Competency | Detail |
Problem Solving | Dealing with unexpected problems in a timely manner |
Analytical | Continually examining projects and thinking of ways to make things work better |
Innovative | Think out of the box and be on the lookout to come up with better ways of doing things. |
Interpersonal | Interacts with others properly |
Organisation | The ability to keep work organized and allows workers to focus on different projects without getting disoriented or lost, thereby increasing productivity and efficiency |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |
Position | Mechanical Engineer |
Role Summary | Responsible for the coordination and execution of daily field works on all mechanical equipment in the power plant |
Reporting Relationships | Generation Manager |
Duties and Responsibilities | · Responsible for the daily operations of the Duetz Generators
· Responsible for the supervision of the Mechanical Maintenance staff · Responsible for overseeing the scheduling of the planned maintenance and breakdowns · Responsible for identifying of the faulty spare parts for ordering |
Requirements and Qualifications | · B.Sc. in Mechanical Engineering
· 3 years’ Experience |
Salary Grade | D |
Competency | Detail |
Complex Problem Solving | Identifying complex problems and reviewing related information to develop and evaluate options and implement solutions |
Analytical | Continually examining projects and thinking of ways to make things work better |
Innovative | Think out of the box and be on the lookout to come up with better ways of doing things. |
Critical Thinking | Have the ability to analyze information objectively and make a reasoned judgment |
Interpersonal | interacts with others properly |
Basic Management | Handles the many issues and challenges calmly and efficiently |
Communication | Communicates with a wide variety of people clearly and appropriately |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |
Results oriented | Drives for performance from his team and delivers quality outputs to target |
Position | Mechanic |
Role Summary | Responsible for the execution of hands-on field works on all mechanical equipment in the power plant |
Reporting Relationships | Mechanical Supervisor |
Duties and Responsibilities | · Responsible for the general maintenance of the engines
· Works on the schedule maintenance as assigned · |
Requirements and Qualifications | · Certificate in Auto Mechanic
· 3 years’ experience and have the ability to use a variety of technical tools to diagnose and address a wide variety of mechanical problems |
Salary Grade | G |
Competency | Detail |
Problem solving | Quickly suggest possible ways of addressing problems |
Work Ethics | Committed to quickly solving and repairing problems and is honest |
Communication | Being able to translate complex technical jargon into plain language |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |
Quality oriented | Is keen to deliver quality work on time |
Position | Diesel Mechanics |
Role Summary | Responsible for monitoring, cleaning and operating diesel generators and their associated auxiliaries in the engine |
Reporting Relationships | Senior Controller |
Duties and Responsibilities | · Oversee the functions of the engines
· Check and refill the fuel, oil and water · Responsible for cleaning the oil filters · Responsible for monitoring the engine temperatures and the lube oil separators · Monitoring of the fuel pressure on the generators |
Requirements and Qualifications | · WASSC (grade 12) certificate
|
Salary Grade | G |
Competency | Detail |
Patience | Able to perform complex preventative maintenance and ad hoc routine with minimal pressure |
Analytical | have a good understanding of mechanical problems, determining resolutions and employing appropriate solutions |
Communication | Communicates with a wide variety of people clearly and appropriately |
Productivity | Completes work on time and to targets and be competent |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |
Pride | Have a feeling of deep pleasure or satisfaction derived from own achievements |
Team Work | Have the capacity to work well in groups and a willingness to understand the various roles played by fellow team members |
Interpersonal | Interact with others properly |
Position | Electrician |
Role Summary | Responsible for the execution of hands-on field works on all electrical equipment in the power plant |
Reporting Relationships | Superintendent |
Duties and Responsibilities | · Responsible for weekly checking on the batteries on the DC systems
· Checking and changing faulty lights within the power plant · Assist in the general maintenance electrical equipment · Responsible for checking the level of the transformer oil ·
|
Requirements and Qualifications | · Certificate in Electrical Installation
· 2 years’ experience with the ability and knowledge to perform specific task |
Salary Grade | G |
Competancy | Detail |
Productivity | Completes work on time and to targets |
Communication | Communicates with a wide variety of people clearly and appropriately |
Analytical Thinking | Continually examining projects and thinking of ways to make things work better |
Self-Starter | Have the ability to begins work on his or her own initiative, without needing to be told or encouraged to do so |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |
Position | Welder man |
Role Summary | Responsible for repair of metal structures, tools and equipment within the power plant and NAWEC in general |
Reporting Relationships | Superintendent |
Duties and Responsibilities | · Weld small and large components within the plant
· Use specialized machinery for industrial welding and oversee machines that perform same job · Maintain and repair all welding related machinery · Assess welded surface structures and components to identify errors
|
Requirements and Qualifications | · A valid certificate in Welding machinery or electrical equipment
· A minimum of 2 years’ experience as a Welder |
Salary Grade | G |
Competancy | Detail |
Productivity | Completes work on time and to targets |
Communication | Communicates with a wide variety of people clearly and appropriately |
Analytical Thinking | Outstanding attention to detail |
Self Starter | Have the ability to begins work on his or her own initiative, without needing to be told or encouraged to do so |
Health & Safety | Have a good understanding of health and safety issues and applied to daily tasks |